Size Guide
SPORTS BRA
| Sizes | Bust (in) | Underbust (in) |
|---|---|---|
| XS | 29 – 31 | 24 – 26 |
| S | 32 – 34 | 27 – 29 |
| M | 35 – 37 | 30 – 32 |
| L | 38 – 40 | 33 – 35 |
| XL | 41 – 43 | 36 – 38 |
GENERAL TOPS
| Sizes | Bust (in) | Waist (in) |
|---|---|---|
| S | 32 – 34 | 23 – 25 |
| M | 35 – 37 | 26 – 28 |
| L | 38 – 40 | 29 – 31 |
BOTTOMS
| Sizes | Waist (in) | Hips (in) |
|---|---|---|
| S | 23 – 25 | 27 – 29 |
| M | 26 – 28 | 30 – 32 |
| L | 29 – 31 | 33 – 35 |
SWEATSHIRT / HOODED JACKET
| Sizes | Waist (in) | Length (in) |
|---|---|---|
| S | 26 – 28 | 38.6 |
| M | 29 – 31 | 39.4 |
| L | 32 – 34 | 40.2 |